|
|
C4 sms wholesale rates |
![]() |
| WHOLESALE | CONTACT US |
Bulk SMS Purchases
Buy in bulk from C4 SMS and you can make big savings. There are no usage quotas, your account will never expire. You are free to use your bulk purchased credits when you want, and in the volumes you want. Unlike other providers, C4 SMS does not require you to make any initial large volume purchase to qualify as a wholesale provider.
Pricing Information
To arrange a purchase, please send an email to support@c4sms.com,
or give us a call.
| Credit Purchase Range | Cost Per Credit |
|---|---|
| 250,000 - 500,000 | 3.0p |
| 500,000 - 1,000,000 | 2.8p |
| 1,000,000 - 2,000,000 | 2.5p |
| 2,000,000 - 3,000,000 | 2.1p |
| 3,000,000 + | 1.8p |
*Prices are status to change without prior notice.
*Prices listed above were correct on date of publishment.
Calculator
To discover the total costs of your bulk credit purchase, please use the calculator below.
Coverage
Please refer to the table below for current supported destination countries and networks. We are constantly working on improving the network coverage and new destinations and networks should constantly be added in the future.
| Country | Network | Country Code |
|---|---|---|
| Afganistan | ||
| AWCC | 93 | |
| TDCA (ROSHAN) | 93 | |
| Albania | ||
| AMC | 355 | |
| Vodafone | 355 | |
| Algeria | ||
| Orascom (Djezzy) | 213 | |
| Wataniya | 213 | |
| Algérie Telecom (AMN) | 213 | |
| Andorra | ||
| Mobiland (STA) | 376 | |
| Angola | ||
| Unitel | 244 | |
| Anguilla | ||
| Cable & Wireless | 1264 | |
| Antiqua & Barbuda | ||
| Cingular | 1268 | |
| Cable and Wireless | 1268 | |
| APUA | 1268 | |
| Argentina | ||
| Telecom Personal S.A. | 54 | |
| Nextel (iDEN) | 54 | |
| Unifon (Movistar) | 54 | |
| CTI Movil | 54 | |
| Conectel Comunicaciones S.A. | 54 | |
| Armenia | ||
| Armentel | 374 | |
| K Telecom CJSC (VivaCell) | 374 | |
| Aruba | ||
| Digicel (NMTS,Mossel) | 297 | |
| SETAR GSM | 297 | |
| Australia | ||
| YES Optus (Singtel) | 61 | |
| Vodafone | 61 | |
| Telstra (MobileNet,OneTel) | 61 | |
| Hutchinson 3G | 61 | |
| Austria | ||
| T-Mobile Austria GmbH (Tele.Ring) | 43 | |
| Connect (ONE) | 43 | |
| Mobilkom (Telekom,A1,PTA) | 43 | |
| TRE (H3G) | 43 | |
| Azerbaijan | ||
| J.V.Bakcell GSM 2000 | 994 | |
| Azercell Telekom B.M. | 994 | |
| Bahamas, The | ||
| BTC Bahamas | 1242 | |
| Bahrain | ||
| Batelco (BHR Mobile Plus) | 973 | |
| Vodafone (MTC) | 973 | |
| Bangladesh | ||
| AkTel (Telecom Malaysia) | 880 | |
| GrameenPhone | 880 | |
| BanglaLink - Sheba | 880 | |
| Barbados | ||
| Cable and Wireless BET Ltd. | 1 | |
| Digicel | 1 | |
| Cingular | 1 | |
| Belarus | ||
| Mobile Digital Comm(VELCOM) | 375 | |
| MTS Belarus | 375 | |
| Belgium | ||
| Mobistar | 32 | |
| BASE (KPN Orange) | 32 | |
| Proximus (Belgacom) | 32 | |
| Belize | ||
| Belize Telecommunication Ltd | 501 | |
| Benin | ||
| Libercom | 229 | |
| BeninCell (Spacetel) | 229 | |
| Telecel Benin | 229 | |
| Bermuda | ||
| Cingular (AT&T) | 1441 | |
| Mobility | 1441 | |
| Bhutan | ||
| B-Mobile | 975 | |
| Bolivia | ||
| Nuevatel | 591 | |
| Entel | 591 | |
| Bosnia-Herzegovina | ||
| BH Telecom (PTT BIH) | 387 | |
| ERONET/HPT | 387 | |
| Mobilna Srpske (Telecomm) | 387 | |
| Botswana | ||
| Mascom Wireless | 267 | |
| Orange (Vista) | 267 | |
| Brazil | ||
| TNL PCS (Oi,Telemar) | 55 | |
| TIM | 55 | |
| Claro (Telemig,ALBRA) | 55 | |
| British Virgin Islands | ||
| CCT | 1284 | |
| Brunei | ||
| DST Communications Sdn Bhd | 673 | |
| Bulgaria | ||
| Cosmo Bulgaria Mobile (Globul) | 359 | |
| VivaTel | 359 | |
| MobilTel AD | 359 | |
| Burkina Faso | ||
| TELECEL | 226 | |
| CELTEL | 226 | |
| Burundi | ||
| Telecel | 257 | |
| Cambodia | ||
| CamGSM (MobiTel,Tango)) | 855 | |
| Casacom (Samart) GSM 900 | 855 | |
| Camtel CDMA | 855 | |
| Camshin (Shinawatra) DCS 1800 | 855 | |
| Cameroon | ||
| MTN | 237 | |
| Orange (SCM) | 237 | |
| Canada | ||
| Alliant Telecom (Mobility) | 1 | |
| Microcell Solutions Inc. (Fido) | 1 | |
| Clearnet | 1 | |
| Rogers AT&T Wireless | 1 | |
| Sasktel Mobility | 1 | |
| Telus Mobility | 1 | |
| Bell Mobility | 1 | |
| Cape Verde | ||
| CV Movel | 238 | |
| Cayman Islands | ||
| Cable & Wireless | 1345 | |
| Central African Republic | ||
| Telecel Centrafrique | 236 | |
| Chad | ||
| Celtel Tchad SA | 235 | |
| Chile | ||
| Entel PCS | 56 | |
| Entel Movil | 56 | |
| Telefónica Móvil | 56 | |
| China | ||
| China Mobile/Telecom | 86 | |
| Columbia | ||
| Movil SA (OLA) | 57 | |
| COMCEL 3GSM | 57 | |
| Congo | ||
| CelTel | 242 | |
| Libertis | 242 | |
| Congo, Democratic Republic | ||
| Celtel | 243 | |
| Vodacom (CWN) | 243 | |
| Croatia | ||
| Tele2 | 385 | |
| VipNet | 385 | |
| T-Mobile (HT Mobile,Cronet,Croatian Tele.) | 385 | |
| Cuba | ||
| Cubacel | 53 | |
| C-COM (Etecsa) | 53 | |
| Cyprus | ||
| CYTA (Vodafone) | 357 | |
| Areeba | 357 | |
| Czech Republic | ||
| Telefonica O2 (EuroTel) | 420 | |
| T-Mobile (Radiomobil) | 420 | |
| Vodafone Czech Republic a.s. (OSKAR) | 420 | |
| Denmark | ||
| Sonofon (Dansk Mobil Telefon) | 45 | |
| TDC (Tele Denmark) | 45 | |
| Orange (Mobilix) | 45 | |
| Telia (Orange) | 45 | |
| Tellmore (Virtual:Tele Danmark) | 45 | |
| Three (Hi3G) | 45 | |
| Dominica | ||
| Orange Caraibe | 1767 | |
| Cable and Wireless | 1767 | |
| Cingular (AT&T) | 1767 | |
| Dominican Republic | ||
| Orange (France Telecom Do.) | 1809 | |
| CodeTel | 1809 | |
| Egypt | ||
| Vodafone (Misrfone +CLICK GSM) | 20 | |
| ECMS MobiNil | 20 | |
| El Salvador | ||
| Digicel | 503 | |
| CTE Telecom PERSONAL | 503 | |
| Equador | ||
| Conecel (Porta) | 593 | |
| Equatorial Guinea | ||
| GETESA | 240 | |
| Estonia | ||
| EMT | 372 | |
| Tele 2 (AS Ritabell) | 372 | |
| Radiolinja | 372 | |
| Ethiopia | ||
| ETMTN | 251 | |
| Faroe Islands | ||
| FaroeseTelecom | 298 | |
| Kall Telecom | 298 | |
| Fiji | ||
| Vodafone | 679 | |
| Finland | ||
| Alands Mobiltelefon Ab | 358 | |
| TeliaSonera | 358 | |
| Telia Mobile | 358 | |
| Saunalahti Group Oyj (Jippii) | 358 | |
| Finnet (Finnish 2G Suomen) | 358 | |
| Elisa (Oy Radiolinja Ab) | 358 | |
| Dna Finland Oy | 358 | |
| France | ||
| Bouygues Telecom | 33 | |
| Te.Sa.M | 33 | |
| SFR | 33 | |
| Nilcom Prosedie | 33 | |
| Infomobile | 33 | |
| Orange | 33 | |
| French Guiana | ||
| Bouygues Telecom | 594 | |
| French Polynesia | ||
| Tikiphone | 689 | |
| French West Indies | ||
| Bouygues | ? | |
| Orange | ? | |
| Gabon | ||
| Celtel | 241 | |
| Telecel | 241 | |
| Libertis | 241 | |
| Gambia | ||
| Africell | 220 | |
| Gamtel GSM | 220 | |
| Georgia | ||
| Geocell | 995 | |
| Magticom Ltd. | 995 | |
| Germany | ||
| O2 (Viag, E2) | 49 | |
| MobilCom | 49 | |
| Vodafone (D2,Man.man,Mobilfunk) | 49 | |
| Group 3G | 49 | |
| E-Plus | 49 | |
| T-Mobil (D1,Detemobil) | 49 | |
| Ghana | ||
| Millicom (Buzz) | 233 | |
| Scancom (Areeba) | 233 | |
| Ghana Telecom (One-touch) | 233 | |
| Gibraltar | ||
| Gibtel | 350 | |
| Greece | ||
| TIM (Telestet,Stet Hellas) | 30 | |
| Cosmote | 30 | |
| Infoquest AEBE (Q-Telecom) | 30 | |
| Vodafone (Panafon) | 30 | |
| Greenland | ||
| TELE Greenland | 299 | |
| Grenada | ||
| Digicel (Mossel) | 1473 | |
| Cable & Wireless | 1473 | |
| Cingular (AT&T,GWH) | 1473 | |
| Guadeloupe | ||
| Bouygues Telecom | 590 | |
| Orange (France Caraibe Mobiles) | 590 | |
| Guam | ||
| Guernsey | ||
| Cable & Wireless | 44 | |
| Guyana | ||
| CelStar | 592 | |
| HongKong | ||
| Sunday (Mandarin) | 852 | |
| Peoples | 852 | |
| SmarTone | 852 | |
| New World PCS | 852 | |
| Hutchison 3G | 852 | |
| Hutchison (Orange 2G) | 852 | |
| Hutchison (CDMA) | 852 | |
| HK CSL (900/1800) | 852 | |
| Hungary | ||
| Pannon GSM | 36 | |
| T-Mobile (Westel) | 36 | |
| Vodafone (V.R.A.M Tele.) | 36 | |
| Iceland | ||
| Landssimi | 354 | |
| Og Vodafone (Islandssimi) | 354 | |
| TAL | 354 | |
| India | ||
| BSNL - Himachal Pradesh | 91 | |
| BSNL - West Bengal | 91 | |
| BTA Cellcom - MP | 91 | |
| C-DOT - Delhi | 91 | |
| C-DOT - Kolkata | 91 | |
| Escorts Telecom - HP | 91 | |
| Escorts Telecom - Rajasthan | 91 | |
| Escorts Telecom - UP(E) | 91 | |
| Fascel - Gujarat (Hutchenson) | 91 | |
| BSNL - UP(W) | 91 | |
| BSNL - UP(E) | 91 | |
| BSNL - J&K | 91 | |
| BSNL - Karnataka | 91 | |
| BSNL - Kerala | 91 | |
| BSNL - Kolkata | 91 | |
| BSNL - Maharashtra | 91 | |
| BSNL - Mathya Pradesh | 91 | |
| BSNL - NE | 91 | |
| BSNL - Orissa | 91 | |
| BSNL - Punjab | 91 | |
| BSNL - Rajastan | 91 | |
| BSNL - Tamilandu | 91 | |
| Fascel Limited | 91 | |
| Hexacom (Oasis)-NE | 91 | |
| Hexacom (Oasis)-Rajasthan | 91 | |
| MTNL - Delhi | 91 | |
| Koshika - UP(W) | 91 | |
| Koshika - UP(E) | 91 | |
| Koshika - Orissa | 91 | |
| Koshika - Bihar | 91 | |
| IDEA Mobile Comm - Upwest | 91 | |
| IDEA Mobile Comm - Kerala | 91 | |
| IDEA Cellular (New Delhi) | 91 | |
| IDEA Cellular (Maharastra) | 91 | |
| MTNL - Mumbai | 91 | |
| Reliance Internet Serv - Kolkata (CDMA) | 91 | |
| Reliance Telecom - Assam (CDMA) | 91 | |
| Hutchinson East (Usha Martin-Kolkata) | 91 | |
| Hutchinson – Karnataka | 91 | |
| Hutchison Essar (Sterling-Delhi) | 91 | |
| Hutchison Essar Telecom | 91 | |
| Hutchison Max (Orange)-Mumbai | 91 | |
| Hutchison Max Telecom (Orange) | 91 | |
| Idea Cellular | 91 | |
| Reliance Telecom - Bihar (CDMA) | 91 | |
| IDEA Mobile Comm - Haryana | 91 | |
| IDEA Cellular (Gujurat) | 91 | |
| Reliance Telecom - Punjab (CDMA) | 91 | |
| ADIL - Haryana | 91 | |
| ADIL - Rajasthan | 91 | |
| ADIL - UP(E) | 91 | |
| Aircel - Tamil Nadu | 91 | |
| Airtel - Karnataka (Bharti) | 91 | |
| Airtel - Orissa | 91 | |
| Airtel Bharti Cellular - Kerala | 91 | |
| Barakhamba - AP | 91 | |
| Barakhamba - Chennai | 91 | |
| Reliance Telecom - HP (CDMA) | 91 | |
| Reliance Telecom - Maharastra (CDMA) | 91 | |
| Reliance Telecom - WB (CDMA) | 91 | |
| RPG Cellular - Chennai | 91 | |
| Spice Commns - Karnataka | 91 | |
| Spice Commns - Punjab | 91 | |
| Tata Cellular - AP | 91 | |
| Unallocated Prefixes | 91 | |
| Reliance Telecom - NE (CDMA) | 91 | |
| Reliance Telecom - Orissa (CDMA) | 91 | |
| Reliance Telecom - MP (CDMA) | 91 | |
| Barakhamba - Karnataka | 91 | |
| Bharti - AP (Airtel) | 91 | |
| Bharti Telenet - HP | 91 | |
| BPL Mobile Cellular (Kerala) | 91 | |
| BPL Mobile Cellular (Maharashtra) | 91 | |
| BPL Mobile Comm (Mumbai) | 91 | |
| BSNL - Andhra Pradesh | 91 | |
| BSNL - Assam | 91 | |
| BSNL - Bihar | 91 | |
| BSNL - Chennai | 91 | |
| BSNL - Gujarat | 91 | |
| Bharti Mobitel - Kolkata | 91 | |
| Bharti Mobinet (Skycell)-Chennai | 91 | |
| Bharti - Punjab | 91 | |
| Bharti Cellular - Delhi | 91 | |
| Bharti Cellular - Gujarat | 91 | |
| Bharti Cellular - Haryana | 91 | |
| Bharti Cellular - Maharashtra | 91 | |
| Bharti Cellular - MP | 91 | |
| Bharti Cellular - Mumbai | 91 | |
| Bharti Cellular - Tamilnadu | 91 | |
| Bharti Cellular - UP(W) | 91 | |
| BSNL - Haryana | 91 | |
| Indonesia | ||
| Excelcomindo Pratama | 62 | |
| PT Indosat (Satelindo) | 62 | |
| PT Natrindo TS (Lippo Telecom) | 62 | |
| Iran | ||
| MTCE (ITC) | 98 | |
| KFZO (TKC) | 98 | |
| Iraq | ||
| Osracom | 964 | |
| Atheer | 964 | |
| AsiaCell | 964 | |
| Ireland | ||
| Eircell (Vodafone) | 353 | |
| Meteor | 353 | |
| O2 (Esat Digifone) | 353 | |
| Hutchinson 3G | 353 | |
| Isle of Man | ||
| O2 (Manx,Pronto) | 44 | |
| Israel | ||
| Orange (Partner) | 972 | |
| Cellcom Israel Ltd | 972 | |
| Italy | ||
| WIND (BLU) | 39 | |
| TIM | 39 | |
| TRE (H3G) | 39 | |
| Vodafone (Omnitel) | 39 | |
| Vodafone (Omnitel) | 39 | |
| TIM | 39 | |
| Ivory Coast | ||
| Orange (SIM,Ivoiris) | 225 | |
| Loteny (TELECEL, MTN) | 225 | |
| Comstar Cellular S.A. | 225 | |
| Jamaica | ||
| Mossel (Digicel) | 1876 | |
| Cable & Wireless | 1876 | |
| Japan | ||
| Vodafone K.K. (J-Phone) | 81 | |
| Jersey | ||
| Jersey Telecoms | 44 | |
| Jordan | ||
| XPress | 962 | |
| Umniah | 962 | |
| MobileCom (Petra) | 962 | |
| Jordan Mobile Telephone (Fastlink) | 962 | |
| Kazakhstan | ||
| KarTel (K-Mobile) | 7 | |
| KCell | 7 | |
| Kenya | ||
| KenCell | 254 | |
| Safaricom | 254 | |
| Korea (South) | ||
| KT Freetel | 82 | |
| Unallocated Prefixes | 82 | |
| SK Telecom (+Shinsegi) | 82 | |
| Kuwait | ||
| Wataniya Telecom | 965 | |
| Vodafone (MTC) | 965 | |
| Kyrgyzstan | ||
| Bitel | 996 | |
| Lao | ||
| Milicom (Tango) | 856 | |
| Latvia | ||
| SIA Bite Latvija | 371 | |
| Latvian Mobile Telephone (LMT) | 371 | |
| Tele2 (Baltkom) | 371 | |
| Lebanon | ||
| Alfa (Cellis,FTML) | 961 | |
| MTC Touch (LibanCell) | 961 | |
| Lestotho | ||
| Econet | 266 | |
| Vodacom Lesotho (Pty) Ltd | 266 | |
| Libya | ||
| El Madar | 218 | |
| Liechtenstein | ||
| Tele2 AG (Tango) | 423 | |
| Orange (VIAG EuroPlatform) | 423 | |
| Mobilkom LIE AG | 423 | |
| Swisscom (Telecom FL,Comfone) | 423 | |
| Lithuania | ||
| Omnitel GSM | 370 | |
| Tele2 | 370 | |
| Bite GSM (UAB) | 370 | |
| Luxembourg | ||
| VOX | 352 | |
| Tango (Millicom) | 352 | |
| P&T LuxGSM (EPT) | 352 | |
| Millicom SA | 352 | |
| Macau | ||
| Hutchison MAC | 853 | |
| CTM (Telemovel) | 853 | |
| SmarTone | 853 | |
| Macedonia | ||
| Cosmofon | 389 | |
| Mobimak (Post&Tele,Makedonski) | 389 | |
| Madagascar | ||
| Madacom | 261 | |
| Orange (Antaris,SMM) | 261 | |
| Malawi | ||
| CELTEL | 265 | |
| Telekom Networks (Callpoint) | 265 | |
| Malaysia | ||
| Celcom (TMTouch) | 60 | |
| Digi | 60 | |
| Maxis (Binariang, Timecel) | 60 | |
| Maldives | ||
| Dhiraagu | 960 | |
| Mali | ||
| Ikatel | 223 | |
| Malitel-SA | 223 | |
| Malta | ||
| Vodafone Malta Ltd | 356 | |
| Go Mobile | 356 | |
| Matinique | ||
| Bouygues Telecom | 596 | |
| Orange (France Caraibe Mobiles) | 596 | |
| Mauritania | ||
| Mattel | 222 | |
| Mauritel Mobiles | 222 | |
| Mauritius | ||
| Emtel | 230 | |
| Cellplus | 230 | |
| Mayotte Island | ||
| Mexico | ||
| Telefonica Movistar (Pegaso GSM) | 52 | |
| Telcel (RadioMovil Dipsa GSM) | 52 | |
| Moldova | ||
| VoxTel | 373 | |
| MoldCell | 373 | |
| Monaco (Kosovo) | ||
| Monaco Telecom | 377 | |
| Mongolia | ||
| MobiCom | 976 | |
| Morocco | ||
| Medi Telecom | 212 | |
| Maroc Telecom (IAM,Itisallat al Majghrib) | 212 | |
| Mozambique | ||
| mCel (Moz Cellulcar,TDM) | 258 | |
| Vodacom | 258 | |
| Namibia | ||
| MTC | 264 | |
| Nepal | ||
| Doorsanchar (Nepal Telecom,NTC) | 977 | |
| Netherlands | ||
| T-Mobile Netherlands B.V. | 31 | |
| Orange Nederland N.V. | 31 | |
| KPN Mobile The Netherlands B.V. | 31 | |
| Vodafone (Libertel) | 31 | |
| Telfort (O2) | 31 | |
| Netherlands Antilles | ||
| UTS Wireless Curacao | 599 | |
| TelCell (St Maarten) | 599 | |
| New Caledonia | ||
| OPT (Mobilis) | 687 | |
| New Zealand | ||
| Telecom New Zealand | 64 | |
| Vodafone (BellSouth) | 64 | |
| Nicaragua | ||
| Enitel Movil | 505 | |
| Niger | ||
| Celtel | 227 | |
| Nigeria | ||
| Globacom Ltd. (Glo Mobile) | 234 | |
| MTN | 234 | |
| Vee Networks Limited (Vmobile Nigeria) | 234 | |
| Norway | ||
| Telenor Mobil AS | 47 | |
| NetCom | 47 | |
| Oman | ||
| Omantel | 968 | |
| Pakistan | ||
| UFone (PAKTEL) | 92 | |
| Warid Telecom | 92 | |
| Mobilink | 92 | |
| Telenor | 92 | |
| Palestine | ||
| Palestine | ||
| Palestine Cellular (Jawwal) | 9725 | |
| Panama | ||
| Cable & Wireless | 507 | |
| Paraquay | ||
| Hola Paraguay | 595 | |
| Hutchinson Telecom | 595 | |
| Núcleo S.A. | 595 | |
| Peru | ||
| América Móvil Perú S.A.C (Claro,TIM) | 51 | |
| Philippines | ||
| Digital (Sun Cellular) | 63 | |
| Globe Telecom | 63 | |
| Islacom | 63 | |
| Smart Communications | 63 | |
| Poland | ||
| PlusGSM (PolKomTel, SamiSwoi) | 48 | |
| Orange (Idea, PTK Centertel) | 48 | |
| Era (Heyah,Polska Telefonia Cyfrowa) | 48 | |
| Portugal | ||
| TMN | 351 | |
| Vodafone (Telecel) | 351 | |
| Main Road Tele. (Optimus) | 351 | |
| Puerto Rico | ||
| AT&T Wireless | 1787 | |
| CCPR (Cingular) | 1787 | |
| Qatar | ||
| Qatar Telecom (Q-Tel) | 974 | |
| Reunion | ||
| Orange (France Telecom) | 262 | |
| Societe Reun Dradiotel | 262 | |
| Romania | ||
| Vodafone Romania S.A. (MobiFon, Connex) | 40 | |
| Orange (Dialog, Mobil Rom) | 40 | |
| Cosmorom | 40 | |
| Russia | ||
| TELECOM-XX1 | 7 | |
| Uraltel Ltd | 7 | |
| Dontelecom | 7 | |
| Ermak RMS | 7 | |
| Far East Cellular Systems | 7 | |
| KB Impuls (Beeline) | 7 | |
| Kuban | 7 | |
| Mobile Communications Systems | 7 | |
| Telesot Alania | 7 | |
| New telephone company | 7 | |
| Siberia Cellular Systems | 7 | |
| SMARTS (Zao) | 7 | |
| Tele2 | 7 | |
| Mobile TeleSystems | 7 | |
| MegaFon (North-West,JSC,Sonic Duo) | 7 | |
| Prim Telephon | 7 | |
| Vimpelcom | 7 | |
| Rwanda | ||
| Rwandacell (MTN) | 250 | |
| Samoa | ||
| SamoaTel | 1 | |
| Satellite-Thuraya | ||
| Thuraya | 882 | |
| Saudi Arabia | ||
| Saudi Telecom (STC, Al Jawal) | 966 | |
| Mobily | 966 | |
| Senegal | ||
| SenTel | 221 | |
| SonaTel (Alize) | 221 | |
| Serbia & Montenegro (Yugoslavia) | ||
| Telekom Srbija (MTS) | 381 | |
| MONET | 381 | |
| Telenor Belgrade (MOBTEL) | 381 | |
| Promonte | 381 | |
| Seychelles | ||
| Cable and Wireless | 248 | |
| Telecom Seychelles (Airtel) | 248 | |
| Sierra Leone | ||
| Celtel S.L. Ltd. | 232 | |
| Singapore | ||
| M1 | 65 | |
| SingTel (900) | 65 | |
| Singtel (1800) | 65 | |
| Singtel - Paging | 65 | |
| StarHub Pte Ltd. | 65 | |
| Slovakia | ||
| Orange (Globtel) | 421 | |
| Eurotel Bratislava as | 421 | |
| Slovenia | ||
| Vega (Western Wireless) | 386 | |
| SiMobil (Vodafone) | 386 | |
| Mobitel GSM | 386 | |
| South Africa | ||
| MTN | 27 | |
| Cell C | 27 | |
| Vodacom | 27 | |
| Spain | ||
| France Telecom España (Amena) | 34 | |
| Vodafone (Airtel Movil) | 34 | |
| Telefonica (Movistar) | 34 | |
| Xfera Moviles- S.A. | 34 | |
| Sri Lanka | ||
| MTN Networks (Pvt) Ltd | 94 | |
| Celltel | 94 | |
| Mobitel | 94 | |
| St. Kitts And Nevis | ||
| Cable & Wireless | 1869 | |
| St. Lucia | ||
| AT&T | 1758 | |
| Digicel (C&W) | 1758 | |
| St. Vincent and The Grenadines | ||
| Cingular (AT&T) | 1784 | |
| Digicel (C&W) | 1784 | |
| Sudan | ||
| SDN (MobiTel) | 249 | |
| Swaziland | ||
| Swazi MTN | 268 | |
| Sweden | ||
| Telia (Sonera,Mobitel) | 46 | |
| Hi3G Access AB | 46 | |
| Spring Mobile | 46 | |
| Telenor (Vodafone) | 46 | |
| Tele2 (Comviq) | 46 | |
| Switzerland | ||
| Swisscom (Migros) | 41 | |
| Orange | 41 | |
| Sunrise (TDC,diax) | 41 | |
| Syria | ||
| SyriaTel | 963 | |
| Spacetel | 963 | |
| Taiwan | ||
| CT2 Service | 886 | |
| TCC (DCS) | 886 | |
| KGT (DCS) | 886 | |
| Mobitai (GSM) | 886 | |
| TransAsia | 886 | |
| FarEasTone | 886 | |
| Chunghwa-LDM- (GSM) | 886 | |
| Tajikistan | ||
| Indigo | 992 | |
| Tanzania | ||
| Celltel | 255 | |
| MIC (Mobitel) | 255 | |
| Vodacom (T) Ltd. | 255 | |
| Zantel Ltd. | 255 | |
| Thailand | ||
| TAC (DTAC) | 66 | |
| AIS (1-2-call) | 66 | |
| True Move (Orange) | 66 | |
| Digital (Hello, Virtual for AIS) | 66 | |
| Tinidad and Tobago | ||
| Telcom Services (TSTT) | 1868 | |
| Togo | ||
| Togocel | 228 | |
| Tunisia | ||
| Tunisiana (Osracom) | 216 | |
| Tunisie Telecom (Tunicell,Tuntel) | 216 | |
| Turkey | ||
| Turkcell | 90 | |
| IS-TIM (Aria) | 90 | |
| Aycell | 90 | |
| Avea | 90 | |
| Telsim | 90 | |
| Turkmenistan | ||
| BCTI | 993 | |
| Turks and Caicos Islands | ||
| Cable & Wireless | 1649 | |
| Uganda | ||
| CelTel (Clovergem) | 256 | |
| MTN | 256 | |
| Uganda Telecom (UTL Telecel) | 256 | |
| UK | ||
| BT (PSTN) | 44 | |
| Hutchison 3G UK Ltd | 44 | |
| T-Mobile (One-2-One,Virgin,C&W) | 44 | |
| O2 (BT Cellnet) | 44 | |
| Orange | 44 | |
| Vodafone | 44 | |
| Ukraine | ||
| Ukrainian Radio Systems | 380 | |
| Astelit | 380 | |
| Golden Telecom Bancomsvyaz | 380 | |
| Kyivstar GSM | 380 | |
| UMC | 380 | |
| United Arab Emirates | ||
| Etisalat | 971 | |
| Uraguay | ||
| Antel | 598 | |
| USA | ||
| T-Mobile: Powertel (text only) | 1 | |
| Unallocated Prefixes (text only) | 1 | |
| Verizon (text only) | 1 | |
| Metrocall | 1 | |
| Alltel (text only) | 1 | |
| T-Mobile (text only) | 1 | |
| Sprint (text only) | 1 | |
| Nextel (text only) | 1 | |
| MetroPCS | 1 | |
| Cingular-Pacific Bell (text only) | 1 | |
| Cingular-Bellsouth (text only) | 1 | |
| T-Mobile: PCS One (text only) | 1 | |
| Cellular One (text only) | 1 | |
| AT&T (text only) | 1 | |
| Cingular (text only) | 1 | |
| US Cellular (text only) | 1 | |
| Uzbekistan | ||
| JV Uzdunrobita | 998 | |
| DAEWOO (Unitel) | 998 | |
| Coscom | 998 | |
| Vanatu | ||
| Venezuela | ||
| DigiCel | 58 | |
| Movilnet | 58 | |
| Infonet | 58 | |
| Digitel | 58 | |
| Vietnam | ||
| Mobifone (VMS) | 84 | |
| Viettel | 84 | |
| Vinaphone (VTS) | 84 | |
| Yemen | ||
| MPC (Sabafon) | 967 | |
| Spacetel | 967 | |
| Zambia | ||
| CelTel | 260 | |
| MTN (Telecel) | 260 | |
| Zimbabwe | ||
| Econet | 263 | |
| Telecel (P+T Corp.) | 263 | |
| NetOne | 263 | |
*Destinations/prices are status to change without prior notice.
Destinations/prices listed above were correct on date of publishment.
Purchase
To purchase at wholesale rates, please send us an email, or see this page for other contact methods.
